Phosphoric Group
Phosphoric Acid - (H3PO4 - Technical Grade)
Specifications :
| Sr No | Characteristics | Specification |
| 1 | H3PO4 concentration | % 85 min |
| 2* | P2O5 | % 62.30 |
| 3 | Iron as Fe | ppm 10.00 max |
| 4 | Sulphate as SO4 | ppm 300.00 max |
| 5 | Chloride as Cl– | ppm 15.00 max |
| 6 | Flouride as F | ppm 100.00 max |
| 7 | Ca and Mg | ppm 50.00 max |
| 8 | Heavy Metals as Pb (Lead) | ppm 10.00 max |
| 9* | Arsenic as As | ppm 1.00 max |
| 10* | Colour | Water White |
* For 2,9,10 : COA as and when required by customer
Caution : Toxic by ingestion and inhalation
Applications
- Tea-leaf processing
- Sugar refining
- Anodizing
- Stabilizing agent (Hydrogen Peroxide)
- Activated Carbon
- Pre-metal treatment chemicals
- Waster water treatment chemicals
- Soaps and detergents