Chlorine Derivative Group
Anhydrous Aluminium Chloride (AlCl3)
Specifications :
| Sr No | Characteristics | Unit | Anhydrous ALC Powder | Grain I GA | Grain II GB |
| 1 | Purity Min. | % | 99 | 99.3 | 99.3 |
| 2 | Water Insoluble Max. | % | 0.02 | 0.01 | 0.01 |
| 3 | Non- Volatile Max. | % | 0.9 | 0.7 | 0.9 |
| 4 | Free Aluminium Max. | ppm | 50 | ppm | ppm |
| 5 | Iron as Fe+++ Max | ppm | 50 | 10 | 10 |
| 6 | All other metals Max. | ppm | 150 | 150 | 150 |
| 7 | Particle Size | mm | 0-0.85 & 0-1.41 | 1.41-4.76 | 4.76-10 |
Caution : Hygroscopic and corrosive. Reacts with water generates heat.
Applications
- Reforming Hydrocarbons
- Elecrolytic production of Aluminium
- Manufacturing of Dodecylbenzene
- Dyes & Pigments
- Acetophenone & Benzophenone
- Aromatic Chemicals
- Pesticides & Pharmaceuticals
- Titanium Dioxide
- Ethylbenzene for Styrene
- Anthraquinones